
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
320695 | 12/06/19 | 06:00 PM | Tri | Chantilly |
Lee District - Pool | 96 - 213 |
L | |
320695 | Hayfield |
127 - 178 |
L | |||||
320707 | 12/13/19 | 08:30 PM | Meet | Thomas Jefferson Science and Tech |
Lee District - Pool | 95 - 217 |
L | |
320767 | 12/20/19 | 06:30 PM | Meet | Falls Church |
Providence Recreation Center | 114 - 195 |
L | |
320720 | 01/03/20 | 06:00 PM | Tri | George Marshall |
Audrey Moore Recreation Center | 169 - 139 |
W | |
320720 | James Madison |
82 - 233 |
L | |||||
320732 | 01/10/20 | 06:30 PM | Meet | Wakefield |
Wakefield High School | 160 - 146 |
W | |
320743 | 01/17/20 | 08:30 PM | Meet | John R. Lewis HS |
Lee District - Pool | 216 - 83 |
W | |
320755 | 01/24/20 | 08:30 PM | Meet | Justice |
Lee District - Pool | 123 - 192 |
L | |
320803 | 01/30/20 | TBD | District Finals | Falls Church Multiple Schools Opponent Schools WakefieldFalls Church Justice George Marshall John R. Lewis HS Thomas Jefferson Science and Tech |
Wakefield High School | |||
320803 | Thomas Jefferson Science and Tech Multiple Schools Opponent Schools WakefieldFalls Church Justice George Marshall John R. Lewis HS Thomas Jefferson Science and Tech |
|||||||
320803 | John R. Lewis HS Multiple Schools Opponent Schools WakefieldFalls Church Justice George Marshall John R. Lewis HS Thomas Jefferson Science and Tech |
|||||||
320803 | George Marshall Multiple Schools Opponent Schools WakefieldFalls Church Justice George Marshall John R. Lewis HS Thomas Jefferson Science and Tech |
|||||||
320803 | Wakefield Multiple Schools Opponent Schools WakefieldFalls Church Justice George Marshall John R. Lewis HS Thomas Jefferson Science and Tech |
|||||||
320803 | Justice Multiple Schools Opponent Schools WakefieldFalls Church Justice George Marshall John R. Lewis HS Thomas Jefferson Science and Tech |
|||||||
320791 | 01/31/20 | TBD | District Semifinals | Falls Church Multiple Schools Opponent Schools WakefieldFalls Church Justice George Marshall John R. Lewis HS Thomas Jefferson Science and Tech |
Wakefield High School | |||
320791 | Thomas Jefferson Science and Tech Multiple Schools Opponent Schools WakefieldFalls Church Justice George Marshall John R. Lewis HS Thomas Jefferson Science and Tech |
|||||||
320791 | John R. Lewis HS Multiple Schools Opponent Schools WakefieldFalls Church Justice George Marshall John R. Lewis HS Thomas Jefferson Science and Tech |
|||||||
320791 | George Marshall Multiple Schools Opponent Schools WakefieldFalls Church Justice George Marshall John R. Lewis HS Thomas Jefferson Science and Tech |
|||||||
320791 | Wakefield Multiple Schools Opponent Schools WakefieldFalls Church Justice George Marshall John R. Lewis HS Thomas Jefferson Science and Tech |
|||||||
320791 | Justice Multiple Schools Opponent Schools WakefieldFalls Church Justice George Marshall John R. Lewis HS Thomas Jefferson Science and Tech |
|||||||
320815 | 02/01/20 | TBD | District Finals | Falls Church Multiple Schools Opponent Schools WakefieldFalls Church Justice George Marshall John R. Lewis HS Thomas Jefferson Science and Tech |
Wakefield High School | |||
320815 | Thomas Jefferson Science and Tech Multiple Schools Opponent Schools WakefieldFalls Church Justice George Marshall John R. Lewis HS Thomas Jefferson Science and Tech |
|||||||
320815 | John R. Lewis HS Multiple Schools Opponent Schools WakefieldFalls Church Justice George Marshall John R. Lewis HS Thomas Jefferson Science and Tech |
|||||||
320815 | George Marshall Multiple Schools Opponent Schools WakefieldFalls Church Justice George Marshall John R. Lewis HS Thomas Jefferson Science and Tech |
|||||||
320815 | Wakefield Multiple Schools Opponent Schools WakefieldFalls Church Justice George Marshall John R. Lewis HS Thomas Jefferson Science and Tech |
|||||||
320815 | Justice Multiple Schools Opponent Schools WakefieldFalls Church Justice George Marshall John R. Lewis HS Thomas Jefferson Science and Tech |
Name
|
Grade
|
---|---|
Anderson, Benjamin
|
10
|
Bertman, Jackson
|
11
|
Bertman, Porter
|
9
|
Boyd, Avery
|
9
|
Brown, Jackson
|
10
|
Brown, Jayden
|
12
|
Gallegos, Christopher
|
12
|
Govert, Nathan
|
9
|
Gurin, Amadeu
|
9
|
Hunter, Seth
|
12
|
Lee, Russell
|
12
|
Marquez-Ramos, Jonatan
|
12
|
Naumovich, Mason
|
10
|
Nguyen, Darren
|
9
|
Ross, Duncan
|
9
|
Sookmeewiriya, Harit
|
10
|
Stephan, Ethan
|
10
|
Teal, Nicholas
|
9
|
Valenzuela, Finn
|
10
|
Vo, Andrew
|
10
|
Waterval, Brendan
|
11
|
Weszelovszky, Alexander
|
11
|
Whalen, Jackson
|
11
|
Polovchik, Elias
|
11
|