
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
520573 | 08/07/23 | TBD | Invitational Tournament | National District |
Greendale Golf Course | |||
520574 | 08/08/23 | TBD | Invitational Tournament | TBA |
TBD | |||
520575 | 08/14/23 | TBD | Invitational Tournament | South County |
||||
520576 | 08/17/23 | TBD | Meet | Thomas Jefferson Science and Tech |
Pinecrest Golf Course | |||
520577 | 08/24/23 | 04:00 PM | Match | Falls Church |
||||
520578 | 08/31/23 | 04:00 PM | Match | Mt. Vernon |
||||
520579 | 09/07/23 | 04:00 PM | Match | Hayfield |
||||
520580 | 09/11/23 | TBD | Match | TBD |
||||
520581 | 09/12/23 | 04:00 PM | Match | Justice |
||||
520582 | 09/14/23 | 04:00 PM | Match | Annandale |
||||
520583 | 09/19/23 | TBD | Match | John R. Lewis |
||||
520584 | 09/25/23 | TBD | Match | National District |
Name
|
Year
|
---|---|
Carter, Amari
|
9
|
Behle, Ethan
|
11
|
Dejesus, Diego
|
12
|
Gassaway, Kenneth
|
11
|
Love, Owen
|
9
|
Malby, Steven
|
9
|
Ng, Zachary
|
12
|
Podoff, Benjamin
|
11
|
Snyder, Thomas
|
12
|
Oriade, Maxx
|
9
|